Technical Characteristics for Aluminium Pipes and Fittings
| Working temp | -20oC to 75oC |
| Max Working pressure | 13bar |
| Vacuum level | -0.87 bar |
| Pipe fitting material | SS304 |
| Sealing material | NBR |
| Standard colour | RAL5012 External Polyester Power Internally Chromates |
| Pipe Coating | Polyester coating externally, Chromates internally |
| Compatibility | Compatible with all compressor oils / oils free compressed air industrial vacuum nitrogen and inert gases |
| Welding Standard | DIN17457 |
| Working temp | -20oC to 85oC |
| Max Working pressure | 10bar |
| Vacuum level | -0.87 bar |
| Pipe material | SS304EN10217-7 |
| Pipe fitting material | SS304/316L |
| Sealing material | FKM |
| Compatibility | Compatible with all compressor oils / oils free compressed air industrial vacuum nitrogen and inert gases |
| Welding Standard | DIN17457 |


| Part Number | Size | Length |
| FPP-21-04 | 21 | 4000 |
| FPP-33-06 | 33 | 6000 |
| FPP-48-06 | 48 | 6000 |
| FPP-60-06 | 60 | 6000 |
| FPP-73-06 | 73 | 6000 |
| FPP-90-06 | 90 | 6000 |
| FPP-114-06 | 114 | 6000 |


| Part Number | Size (mm) | A | B |
| FPC-21 | 21 | 94 | 52 |
| FPC-33 | 33 | 100 | 64 |
| FPC-48 | 48 | 111 | 85.18 |
| FPC-60 | 60 | 118 | 115.5 |
| FPC-73 | 73 | 142 | 120.5 |
| FPC-90 | 90 | 168 | 141.72 |
| FPC-114 | 114 | 185 | 196 |


| Part Number | Size (mm) | A |
| FPMA-21 | 21 | 85 |
| FPMA-33 | 33 | 90 |
| FPMA-48 | 48 | 95 |
| FPMA-60 | 60 | 100 |
| FPMA-73 | 73 | 100 |


| Part Number | Size (mm) | A | B |
| FPEC-48 | 48 | 113 | 153 |
| FPEC-60 | 60 | 116 | 156 |
| FPEC-73 | 73 | 132 | 172 |
| FPEC-90 | 90 | 145 | 185 |
| FPEC-114 | 114 | 150 | 190 |


| Part Number | Size (mm) | A | B | C |
| FPFA-73 | 73 | 165.1 | 142.4 | 127 |
| FPFA-90 | 90 | 182.2 | 157 | 146.1 |
| FPFA-114 | 114 | 215.9 | 168.7 | 177.8 |


| Part Number | Size (mm) | A | B |
| FPB-21 | 21 | 97.6 | 97.6 |
| FPB-33 | 33 | 126.8 | 126.8 |
| FPB-48 | 48 | 162.1 | 162.1 |
| FPB-60 | 60 | 189.6 | 189.6 |
| FPB-73 | 73 | 227 | 227 |
| FPB-90 | 90 | 271.8 | 271.8 |
| FPB-114 | 114 | 329.6 | 329.6 |


| Part Number | Size (mm) | A | B |
| FPT-33 | 33 | 163 | 164 |
| FPT-48 | 48 | 190 | 190 |
| FPT-60 | 60 | 210 | 210 |
| FPT-73 | 73 | 248 | 248 |
| FPT-90 | 90 | 291 | 290 |
| FPT-114 | 114 | 331 | 332 |

| Part Number | Size (mm) | A | B | C | D |
| FPTFA-73 | 73 | 165.1 | 142.4 | 127 | 25 |
| FPTFA-90 | 90 | 184.1 | 157 | 146.1 | 25 |
| FPTFA-114 | 114 | 215.9 | 168.7 | 177.8 | 25 |


| Part Number | Size (mm) | L | W |
| FPD-33x21 | 33x21 | 69 | 45 |
| FPD-48x33 | 48x33 | 84 | 62 |
| FPD-48x21 | 48x21 | 84 | 62 |
| FPD-60x33 | 60x33 | 103 | 65 |
| FPD-73x33 | 73x33 | 118 | 80 |
| FPD-73x48 | 73x48 | 117.99 | 80 |
| FPD-90x33 | 90x33 | 114 | 95 |
| FPD-90x60 | 90x60 | 114 | 95 |
| FPD-114x33 | 114x33 | 175 | 115 |
| FPD-114x73 | 114x73 | 175 | 115 |